
Browse by Department
Click on desired link below to reveal departmental pages
Emergency
Campus Police
704 216-6164
Health Services
704 216-6725
Administrative Offices
Office of the President
Office of Academic Affairs
Office of Athletics
Office of Business and Finance
Office of Strategic Engagement, Integrated Marketing & Communications
Office of Human Resource
Office of Institutional Advancement
Office of Public Safety & Campus Police
Office of Student Affairs
College and
Academic Departments
Division of Business
Division of Education,
Psychology & Social Work
Division of Liberal Arts & Humanities
Division of Mathematics and Science
Division of Hospitality Management
INSTITUTIONAL OFFICES
Andrew Carnegie Library
Evening & Weekend College
Bookstore
Cashier
Career & Professional Development
Counseling Services
Financial Aid
IT Service Desk
Mail & Package Services
Residence Life
Registrar
Success Center
Student Activities
Search for Staff or FACULTY
| Name | Position | Office Location | Email Address | Office Number |
| Office of the President | ||||
| Davis, Dr. Anthony | President & CEO | Hood Building, 3rd Fl | adavis@livingstone.edu | 6208 |
| Greene, Nadine | Senior Executive Assistant to the President | Hood Building, 3rd Fl | ngreene@livingstone.edu | 6208 |
| Johnson, Tracey | Executive Administrative Assistant to the President | Hood Building, 3rd FL | tjohnson@livingstone.edu | 6098 |
| Hatcher, Valerie | Executive Administrative Assistant to the Office of the President | Hood Building, 3rd Fl | vhatcher@livingstone.edu | 6152 |
| Gray, Dr. LaVon | Special Assistant to the President for IT and Operations | lgray@livingstone.edu | ||
| Camps, David | AVP for Sponsored Programs and Foundation Relations | Walls Center, 3rd Fl | dcamps@livingstone.edu | |
| Office of Strategic Engagement, Integrated Marketing and Communications | ||||
| Johnson, Adreanna | Senior Associate Vice President, Strategic Engagement | Hood Building, 3rd Fl | adjohnson@livingstone.edu | 6067 |
| Hunter, Garette | Assistant Director Marketing and Communications | Hood Building, 3rd Fl | ghunter@livingstone.edu | 6153 |
| Anderson, Keith | Director Multimedia and Digital Engagement Radio Station Director | Walls Center, Rm 105 | kanderson@livingstone.edu | 6041 |
| Thompson, Brian | Photographer/Videographer | Walls Center | bthompson@livingstone.edu | |
| Woods, Genia | Radio Station Manager/Personality | Walls Center, Rm 105 | gwoods@livingstone.edu | 6041 |
| Cartwright, Atty Ginger | Title IX Coordinator/Criminal Justice Adjunct Professor | Hood Building, 2nd Fl | gcartwright@livingstone.edu | 6997 |
| Carter, Daud | Multi-Media Special Assistant | Walls Center, Rm 105 | dcarter@livingstone.edu | 6041 |
| Academic Affairs | ||||
| McNair, Dr. Dawn | Provost & VP for Academic Affairs/Dean of Mathematics and Science | Price Building | dmcnair@livingstone.edu | 6194 |
| Howie, Raven | Executive Administrative Assistant | Price Building | rhowie@Livingstone.edu | 6195 |
| Jackson, Wendy | Registrar | Price Building | wjackson@livingstone.edu | 6158 |
| Registrar Office | Price Building | 6157 | ||
| Mahmud, Phyllis | Administrative Assistant | Price Building | pmahmud@livingstone.edu | 6210 |
| Eleanor Branch | QEP Director | Price Building | Ebranch@livingstone.edu | 6193 |
| Jakisa, Emannuel | Research Project Analyst | Price Building | ejakisa@livingstone.edu | 6210 |
| Evening & Weekend College | ||||
| Dean, Dr. Curtis | Director Evening & Weekend College | cdean@livingstone.edu | 6834 | |
| Lane, Shannon | Administrative Assistant | slane@livingstone.edu | 6038 | |
| Enrollment Management/Admission | ||||
| Brooks, Anthony | VP for Enrollment Management | abrooks@livingstone.edu | 6005 | |
| Myers, Rob | AVP for Enrollment Management | rmyers@livingstone.edu | 6910 | |
| Bolar, Tasha | Sr. Assistant Director Admissions/PDSO | tbolar@livingstone.edu | 6002 | |
| Colbert, Deborah | Administrative Assistant | dcolbert@livingstone.edu | 6001 | |
| Hill, Shari | Sr. Recruiter | shill@livingstone.edu | 6110 | |
| Johnson, Kari | Data Entry Specialist|DSO | kjohnson@livingstone.edu | 6103 | |
| Kyles, Sylvester | Sr. Recruiter | skyles@livingstone.edu | 6159 | |
| McConeyhead, Tiffany | Data Entry Specialist | tmcconeyhead@livingstone.edu | 6004 | |
| Robinson, Jalen | Recruiter/Counselor | jrobinson@livingstone.edu | 6974 | |
| Uchegbu, Alisha | Recruiter/Counselor | auchegbu@livingstone.edu | 6001 | |
| Admissions Fax | ||||
| Alumni Engagement | ||||
| Walker, Deborah | Director of Alumni Engagement | Alumni House | dwalker@livingstone.edu | 6009 |
| Athletics Department | ||||
| Walker, Curtis | Vice President, Athletic Operations | cwalker@livingstone.edu | 6012 | |
| Stinson, James | Deputy Athletic Director/Head Men's Basketball Coach | jstinson@livingstone.edu | 6016 | |
| Price, Kayla | Assistant Athletic Director of Internal Affairs | kprice@livingstone.edu | 6012 | |
| Stands, Tatiana | Assistant Athletic Director for Media Relations and Game Operations | tstands@livingstone.edu | 6012 | |
| Dexter, Kyle | Associate Athletic Director of Sports Performance and Athletic Facilities | kdexter@livingstone.edu | 6013 | |
| Allen, Shannon | Associate Athletic Director of Compliance | sallen@livingstone.edu | 6307 | |
| Springs, Andre | Head Men's Golf Coach | asprings@livingstone.edu | 6012 | |
| Davis, Christopher | eSports Director/Coach | chirsdavis@livingstone.edu | 6012 | |
| Book Store | ||||
| Balogun, Oluyomi | Book Store Manager | Walls Center | obalogun@livingstone.edu | 6248 |
| Business & Finance | ||||
| Lea, Kizzy | Chief Financial Officer/VP of Business Operations | Price Building | klea@livingstone.edu | 6026 |
| Flournoy, Sherrell | AVP of Business & Finance | Price Building | sflournoy@livingstone.edu | 6324 |
| Dalton, Levonia | Business Event Coordinator/Physical Plant | Walls Center | ledalton@livingstone.edu | 6131 |
| Brown, Teisha | Executive Administrative Assistant | Price Building | tbrown@livingstone.edu | 6025 |
| Davis, Corressia | Financial Reporting Analyst | Price Building | cdavis@livingstone.edu | |
| Foard, Patricia | Sr. Accountant | Price Building | pfoard@livingstone.edu | 6221 |
| Gabriel, Tonya | Procurement Director | Price Building | tgabriel@livingstone.edu | 6079 |
| Garay, Linda | Grant Accountant | Price Building | lgaray@livingstone.edu | 6825 |
| Mallory, Shirley | Treasury Accountant | Price Building | smallory@livingstone.edu | 6316 |
| Scotland, Jeanine | Payroll Manager & Accounts Payable | Price Building | jscotland@livingstone.edu | 6142 |
| Sedgewick, Cheryl | General Ledger Accountant | Price Building | csedgewick@livingstone.edu | 6081 |
| Cashier | Price Building | 6075 | ||
| Thompson, Sara | Grant Accountant | Price Building | sthompson@livingstone.edu | 6105 |
| Business Fax Accounts Payable | ||||
| Business Fax Payroll | ||||
| Campus Police & Public Safety | ||||
| Moody, William | VP of Public Safety/Chief of Police | wmoody@livingstone.edu | 6166 | |
| AVP of Public Safety/Assistant Chief of Police | 6165 | |||
| Program Assistant | 6244 | |||
| Crouch, Kelli | Telecommunicator/Dispatcher | kcrouch@livingstone.edu | 6028 | |
| Security Booth | 6164 | |||
| Patel, Shivangi | Administrative Assistant | spatel@livingstone.edu | 6963 | |
| 24 Hour helpline | ||||
| Computer Information Systems | ||||
| Shariff, Dr. Mohammed | Dept. Chair of CIS | Tubman 101 | mshariff@livingstone.edu | 6944 |
| Balogun, Dr. Obafemi | Professor of CIS | Tubman 111 | obalogun@livingstone.edu | 6126 |
| Greatheart, Damein | Instructor of CIS | dgreatheart@livingstone.edu | 6038 | |
| Moland, Dr. Kathryn | Adjunct Professor of CIS | Science Building 308 | kmoland@livingstone.edu | N/A |
| Thomas III, John | Instructor of CIS | Science Building 105 | jothomas@livingstone.edu | 6091 |
| Culinary Arts | ||||
| Crowley, Dr. Charles | Sports Management | Tubman 101 | ccrowley@livingstone.edu | 6981 |
| Brown III, Carl | Interim Chair, HMG/CULChef & Instructor of CUL | Culinary Arts/Hospitality Management Bld | cabrown@livingstone.edu | 980-643-4307 |
| Washington, Sheila | Adminstrative Assistant for HMG/CUL | Ballard Hall 201 | swashington@livingstone.edu | 980-643-6827 |
| Education, Psychology, & Social Work | ||||
| Brown, LaKeisha | Assistant Professor, Social Work & Director of Field Placement | Price 304-D | lbrown@livingstone.edu | 6961 |
| Bryson, Darius | Assistant Professor, Physical Education | New Trent Gymnasium | dbryson@livingstone.edu | 6093 |
| Dexter, Kyle | Director of Sports Performance & Adjunct Professor, Physical Education | Old Trent Gymnasium; Weight Room | kdexter@livingstone.edu | |
| Ellis, Dr. Walter | Director, & Professor, Social Work Chair | Price 309 | wellis@livingstone.edu | 6218 |
| Kidd, Dr. Alvin | Assistant Professor, Psychology Chair | Price 306-A | akidd@livingstone.edu | 6289 |
| Robinson-Russell, Astarlove | Assistant Professor, Physical Education | New Trent Gymnasium | arobinson@livingstone.edu | 6088 |
| Roper, Dr. Charlease | Assistant Professor, Education & Field Instructor | Price 305-C | croper@livingstone.edu | 6892 |
| Scott, Lisa | Assistant Professor, Social Work | Price 304-A | lscott@livingstone.edu | 6133 |
| Stewart, Dr. Sarah | Assistant Professor, Psychology | Price 3rd FL | sstewart@livingstone.edu | 6921 |
| Division, Education, Psychology, & Social Work Office | Price 301 | 6921 | ||
| Tate-Barnes, Dr. Rhonda | Assistant Professor, Education | Price 305-A | rtate@livingstone.edu | 6964 |
| Thorpe-Moss, Dr. Angela | Assistant Professor, Psychology | Price 306-C | athorpe-moss@livingstone.edu | 6917 |
| Facilities | ||||
| Smyre, Russell | Associate Vice President for Facilities | Physical Plant | rsmyre@livingstone.edu | 6128 |
| Berkley, Mark | Physical Plant Director | Physical Plant | mark.berkley@abm.com | (336) 761-4717 |
| Office Manager | ||||
| Griselda Salazar | Physical Plant Administrative Assistant | Physical Plant | gsalazar@livingstone.edu | |
| Brown, Terry | Maintenance Supervisor | Physical Plant | Terry.brown@abm.com | (980) 892-3959 |
| Custodial Supervisor | ||||
| Financial Aid | ||||
| McNeil, Stephanie | Director of Financial Aid | Price Bld | smcneil@livingstone.edu | 6953 |
| Lacey, Sandra | Associate Vice President of Financial Aid | Price Bld | slacey@livingstone.edu | 6372 |
| Horton, Sandra | Administrative Assistant | Price Bld | shorten@livingstone.edu | 6069 |
| Singleton, Angelique | Sr. Financial Aid Counselor/NC Needbased Liaison | Price Bld | Asingleton@livingstone.edu | 6252 |
| Garner, Jamante | Financial Aid Counselor/Work-Study Liaison | Price Bld | Jgarner@livingstone.edu | 6273 |
| Gabriel, Tonya | Financial Aid Counselor/Alternative Loan Coordinator | Price Bld | tgabriel@livingstone.edu | 6145 |
| Cannon, Myles | Financial Aid Counselor | Price Bld | mcannon@livingstone.edu | 6723 |
| Boswell, Carl | Financial Aid Counselor & Scholarship Counselor | Price Bld | cboswell@livingstone.edu | 6765 |
| Health Services | ||||
| Payne, Lauren (RN) | Director of Health Services | Robinson Health Center | lpayne@livingstone.edu | 6111 |
| Dunlap, Gretchen | Administrative Assistant | Robinson Health Center | gdunlap@livingstone.edu | 6725 |
| Health Services Fax | ||||
| Helpdesk/IT | ||||
| Huffman, Scott | Interim Director of IT | Price Administration Bld | shuffman@livingstone.edu | 6035 |
| Claggett, Isaiah | Junior Application & Tech Support | Price Administration Bld | iclaggett@livingstone.edu | 6780 |
| Harris, George | Jenzabar & PowerFAIDS Support | Price Administration Bld | gharris@livingstone.edu | 6264 |
| Nichols, Jessie | Helpdesk & Network Technician | Price Administration Bld | jnichols@livingstone.edu | 6037 |
| Sheriff, Abu | Network/System/Administrator | Price Administration Bld | asheriff@livingstone.edu | 6241 |
| Helpdesk | CISHELP@livingstone.edu | |||
| Honors Program | ||||
| Parrish, Dr. Da'Tarvia | Director, Honors Program Associate Professor | Event Center 108 | dparrish@livingstone.edu | 6058 |
| Executive Administrative Assistant | Event Center | 6607 | ||
| Hospitality Mangement | ||||
| Crowley, Dr. Charles | Dept. Chair of HMG/CUL & SPM | Tubman 101 | ccrowley@livingstone.edu | 6981 |
| Washington, Sheila | Adminstrative Assistant for HMG/CUL | Tubman 111 | swashington@livingstone.edu | 6827 |
| Bradford, Dr. Berkita | Adjunct Professor of HMG | Science Building 308 | bbradford@livingstone.edu | N/A |
| Osiezagha, Alphonsus | Assistant Professor of HMG and Tourism Administration | aisuezagha@livingstone.edu | 980-643-4305 | |
| Rogers, Gracie | Instructor of HMG | grogers@livingstone.edu | 980-643-4306 | |
| Human Resources | ||||
| Miller, Dr. Jacqueline | Chief of Staff/ VP Human Resources & Risk Managament | J.W. Hood Building | jmiller@livingstone.edu | 6080 |
| Ford, Charvetta | Associate Director of Human Resources/Human Resource Generalist | J.W. Hood Building | cford@livingstone.edu | 6860 |
| Kelly, Mercedes | Human Resource Assistant | J.W. Hood Building | mkelly@livingstone.edu | 6173 |
| Lawrence, Cherise | Events Manager | Hospitality Management/Culinary Arts Center | clawrence@livingstone.edu | (980) 643-4308 |
| Human Resources Fax | 704-216-6831 | |||
| Division of Institutional Advancement | ||||
| Young, Dr. Johngerlyn | Vice President, Institutional Advancement | Walls Center, 3rd FL | jyoung@livingstone.edu | 6045 |
| Teague, Pete | Vice President for External Relations | Alumni House | pteague@livingstone.edu | |
| Harper, Carmen | Associate Vice President for Institutional Advancement | Alumni House | charper@livingstone.edu | |
| Walker, Deborah | Director, Alumni Engagement | Alumni House | dwalker@livingstone.edu | 6009 |
| Gray, Vicky | Executive Administrative Assistant | Walls Center, 3rd Fl | vgray@livingstone.edu | 6044 |
| Johnson, Deborah | UNCF Director/Gift Records | Walls Center, 3rd Fl | djohnso@livingstone.edu | 6118 |
| Institutional Effectiveness | ||||
| Duncan, Dr. Carolyn | Vice President of Institutional Effectiveness | Walls Center, 3rd Fl | cduncan@livingstone.edu | 6891 |
| Jones-Davidson, Leslie | AVP of Title III and Sponsored Programs | Walls Center, 3rd Fl | ljones@livingstone.edu | 6046 |
| Macon-Jamison, Laverne | Associate Vice-President for Institutional Effectiveness and Research | Walls Center, 3rd Fl | lmacon@livingstone.edu | 6247 |
| Kirk, Andrea | Executive Administrative Assistant | Walls Center, 3rd Fl | akirk@livingstone.edu | 6008 |
| Adjidra, Colline | Education Data Analyst | Walls Center, 3rd Fl | cadjidra@livingstone.edu | 6008 |
| Liberal Arts & Humanities | ||||
| Crockett, Hasan – Dean | Dean Liberal Arts & Humanities Chair of History & Political Science/ Department Chair | Tubman 202-B | hcrockett@livingstone.edu | 6804 |
| Adams, Dr. Tiffany Boyd | Department Chair | Science Building 105 | tadams@livingstone.edu | 6256 |
| Barnes, Latarcia | Department Chair | Tubman 101 | labarnes@livingstone.edu | 6954 |
| Boyatt, Casey | Instructor | Science Building 308 | cboyatt@livingstone.edu | 6074 |
| Cabrera-Matthews, Pilar | Instructor-Coordinator | Price 101 (large to share) | pcmatthews@livingstone.edu | 6056 |
| Cofer, Vashti | Director, Writing Center/Adjunct Professor | Success Center | vcofer@livingstone.edu | 6170 |
| Collins, Sandra | Spanish Instructor | Price 111B | scollins@livingstone.edu | 6836 |
| Ellis, Michael E. | Department Chair | Varick 117 | mellis@livingstone.edu | 6261 |
| Gardner, Jayson, | Assistant Professor | Tubman 110 | jgardner@livingstone.edu | 5601 |
| Girouard, Donna | Assistant Professor | dgirouard@livingstone.edu | 6171 | |
| Gray, Christopher | Director of Gospel Choir, Radio Station & Recording Studios | N/A | cgray@livingstone.edu | N/A |
| Hayes, Kimberly | Instructor | Tubman 201-B | khayes@livingstone.edu | 6840 |
| Henderson, J.P. | Associate Professor | Varick 101 | jhenderson@livingstone.edu | 5579 |
| Hutchins, Bessie | Instructor | Tubman 201-C | bhutchins@livingstone.edu | 6853 |
| Jones, Anthony | Director Of Bands | Varick 201 | antjones@livingstone.edu | 6243 |
| Marcena, Alycia Alston | Assistant Professor | Varick 104 | amarcena@livingstone.edu | 6261 |
| Mills, Kania | Adjunct | N/A | kmills@livingstone.edu | N/A |
| Moore, Lovetta | Adjunct | N/A | lmoore@livingstone.edu | N/A |
| Moore-Mitchell, Teresa | Assistant Professor | Varick 105 | tmoore-mitchell@livingstone.edu | 6144 |
| Oehmen, Nicole | Assistant Professor | Tubman 112 | noehmen@livingstone.edu | 6768 |
| Palmer, David | Adjunct | N/A | dpalmer@livingstone.edu | N/A |
| Davis, Sir | Executive Director of Bands and Band Operations, Music and Theatre Arts | Varick 201 | sdavis@livingstone.edu | 6234 |
| Parrish, Da’Tarvia | Director, Honors Program Associate Professor | dparrish@livingstone.edu | 6058 | |
| Perez, Thane | Assistant Professor, Sociology | Tubman 109 | tperez@livingstone.edu | |
| Quick, Kendris | Assistant Professor | Tubman 100 | kquick@livingstone.edu | 6260 |
| Quinnett, Lawrence | Department Chair, Music and Theatre Arts | Varick 102 | lquinnett@livingstone.edu | 6322 |
| Richard, Alexandrea | Adjunct Professor | Tubman 101 | arichard@livingstone.edu | N/A |
| Russell, Dr. Troy D. | Assistant Professor | Varick 117 | trussell@livingstone.edu | 6309 |
| Sheff, Samantha | Administrative Assistant | Tubman 201-A | ssheff@livingstone.edu | 6972 |
| Simmons, Washella | Associate Professor | Price 304-E | wsimmons@livingstone.edu | 6193 |
| Vallejo, Osiris | Instructor | Price 101 (large to share) | ovallejo@livingstone.edu | 6160 |
| White, Chris | Associate Professor | Tubman 107 | cwhite@livingstone.edu | 6096 |
| Whitworth, Ellen | Assistant Professor | Hotel | ewhitworth@livingstone.edu | |
| Whynot, Wyndham | Professor | Tubman 108 | wwhynot@livingstone.edu | 6024 |
| Wilkins, Sharon | Adjunct Professor | N/A | swilkins@livingstone.edu | N/A |
| Williams, Lawan | Assistant Professor | Tubman 207 (Glass Office) | lawilliams@livingstone.edu | 6830 |
| Library Services | ||||
| Johnson, Laura A. | Director of Library & Learning Services | Andrew Carnegie Library | ljohnson@livingstone.edu | 6029 |
| Allman, Kim | Catalog & Systems Librarian | Andrew Carnegie Library | kallman@livingstone.edu | 6325 |
| Cockerl, Jeffery | Reference & Instruction Librarian | Andrew Carnegie Library | jcockerl@livingstone.edu | 6330 |
| Hill, Gregory | Circulation & Administrative Services Librarian | Andrew Carnegie Library | ghill@livingstone.edu | 6956 |
| Johnson, Obadiah | Technical Services Manager | Andrew Carnegie Library | ojohnson@livingstone.edu | 6308 |
| Mouritsen, Kieran | Catalog Librarian | Andrew Carnegie Library | kmouritsen@livingstone.edu | 6746 |
| Mailroom | ||||
| Campus Post Master Director | ||||
| Leverett, Djuana | Mail Clerk | dleverett@livingstone.edu | 6077 | |
| Math & Science | ||||
| McNair, Dawn | Division Dean & Professor-Associate VP of Research | Price 208 | dmcnair@livingstone.edu | 6195 |
| Agbor, Ebot | Mathematics-Professor & Department Chair | ebot@livingstone.edu | 6138 | |
| Batra, Karam | Assistant Professor | kbatra@livingstone.edu | 6132 | |
| Burrell, Selma | Professor | sburrell@livingstone.edu | 6049 | |
| Danso, Felix | Assistant Professor | fdanso@livingstone.edu | 6123 | |
| Gerald, Wilma | Assistant Professor | wgerald@livingstone.edu | ||
| Howie, Raven | Administrative Assistant | rhowie@livingstone.edu | 6137 | |
| Janczak, Gregory | Professor | gjanczak@livingstone.edu | 6952 | |
| Lanton, Allan | Research Lab Coordinator | alanton@livingstone.edu | 6748 | |
| Matamba, Mbayabu | Assistant Professor | mmbayabu@livingstone.edu | 6135 | |
| Miller, Gordon | Assistant Professor | gmiller@livingstone.edu | 6115 | |
| Sabaratnam, Sashi | Professor | ssabaratnam@livingstone.edu | 6124 | |
| Wilkes, Josette | Professor | jwilkes@livingstone.ed | 6078 | |
| Williams, Emmanuel | Biology Professor & Department Chair | ewilliams@livingstone.edu | 6249 | |
| Residence Life | ||||
| Roper, Maurice | Dean of Students/Residence Life | mroper@livingstone.edu | 6272 | |
| Byrd, Otis | RHD Honors Residence Hall | obyrd@livingstone.edu | 6919 | |
| Chisholm, Jasmine | RHD Goler Residence Hall | jchisholm@livingstone.edu | 6820 | |
| Evans-Saunders, Patrice | RHD Babcock Residence Hall | Pevans-saunders@livingstone.edu | 5829 | |
| Henry, Christopher | RHD Tucker Residence Hall | chenry@livingstone.edu | 6801 | |
| Hopper, D'Andre | RHD School of Hospitality Mangement & Culinary Arts | dhopper@livingstone.edu | 704-603-4881 | |
| Lee, Elizabeth | RHD College Park Residence Hall | elee@livingstone.edu | 434-607-1493 | |
| Mitchell, Rosalind | RHD School of Hospitality Mangement & Culinary Arts | rmitchell@livingstone.edu | 704-798-6701 | |
| Rawls, Corbett | RHD Teachery Residence Hall | crawls@livingstone.edu | 5789 | |
| School of Business | ||||
| Sharma, Dr. R.D. | Dean for School of Business | Tubman 202-B | rsharma@livingstone.edu | 6020 |
| Washington, Sheila | Administrative Assistant | Tubman 201-A | swashington@livingstone.edu | 6827 |
| Cyprian, Alozie | Instructor of Economics | Tubman 101 | calozie@livingstone.edu | 6210 |
| Dean, Dr. Curtis | Assistant Professor & Director of Evening and weekend College | Tubman 111 | cdean@livingstone.edu | 6834 |
| Shariff, Dr. Mohammed | Associate Professor of School of Business | Science Building 308 | mshariff@livingstone.edu | 6944 |
| Simon, Dr. Terrence E. | Associate Professor of Business and Accounting | Science Building 105 | tsimon@livingstone.edu | 6027 |
| Singh, Dr. Nisha | Associate Professor of Economics | Tubman 202-B | nsingh@livingstone.edu | 6841 |
| Susong, Dr. Amy | Assistant Professor of Business | Varick 117 | asusong@livingstone.edu | 6893 |
| Special Projects | ||||
| Davis, Montrell | Associate Vice President of Special Projects | J.W. Hood Bld | mdavis@livingstone.edu | (704) 798-0252 |
| Sports Management | ||||
| Crowley, Dr. Charles | Dept. Chair of HMG/CUL & SPM | Tubman 101 | ccrowley@livingstone.edu | 6981 |
| Davis, Christopher | Assistant Professor of SPM | Tubman 111 | chrisdavis@livingstone.edu | 6254 |
| Professor of Sport Management | Science Building 308 | 5718 | ||
| Washington, Sheila | Adminstrative Assistant for HMG/CUL | Tubman 111 | obalogun@livingstone.edu | 6827 |
| Davis, Montrell | Associate VP Special Projects | Hood BLD, 1st Fl | mdavis@livingstone.edu | |
| Frazier, Ranzino | Hood BlD, 1st Fl | rfrazier@livingstone.edu | ||
| Student Affairs | ||||
| Lowery, Rashanda L. | VP for Student Affairs | Walls Center | rlowery@livingstone.edu | 6190 |
| Baker, Jalen | AVP for Student Affairs / Student Engagement | jbaker@livingstone.edu | 6100 | |
| Stevenson, Terri | Associate VP Student Affairs/Student Engagement | tstevenson@livingstone.edu | 6971 | |
| Bedford, Robert | Assistant Dean of Students | rbedford@livingstone.edu | 6821 | |
| Flowers-Corpening, Dr. Rhonda | Director of Counseling Services | rflowers-corpening@livingstone.edu | 6990 | |
| Hopper, D'Andre | Associate Dean of Students/Conduct Officer | dhopper@livingstone.edu | 704-603-4881 | |
| Nivens, Reverend Lloyd | Director of Spiritual Life/Sr. Campus Minister | lnivens@livingstone.edu | 6725 | |
| Dunlap, Gretchen | Administrative Assistant to Health Services | gdunlap@livingstone.edu | 6752 | |
| Jones, "NaQuan" Willie | Director of Student Activities | wjones@livingstone.edu | 6186 | |
| Mawolo, Henry | Coordinator of Student Services | hmawolo@livingstone.edu | ||
| Rush, Miriam | Executive Administrative Assistant | mrush@livingstone.edu | 6185 | |
| Wasson, Sheila | Director of Health Services | swasson@livingstone.edu | 6111 | |
| Career Readiness Institute | ||||
| McDowell, Nailah | Associate Vice President of the Career Readiness Institute and LC Connect Student Recruitment and Retention Initiative | 336 W.J. Walls Center | nmcdowell@livingstone.edu | 6255 |
| Mitchell, Brenda | Assistant Director of the Career Readiness Institute and LC Connect Student Recruitment and Retention Initiative | bmitchell@livingstone.edu | 6222 | |
| Success Center | ||||
| Zacharias, Holly | Director of Success Center/Director of Bridge & Beyond | Tubman 202-B | hzacharias@livingstone.edu | 6065 |
| Program Assistant | Tubman 201-A | 6063 | ||
| Lyons, Shanise | Director of Writing Center | Dodge Hall | slyons@livingstone.edu | 6170 |
| Cooper, Tony | TRiO Senior Project Success Coach | Tubman 111 | tcooper@livingstone.edu | 6940 |
| Davis, Benjamin | Director of Math/STEM Center | Science Building 308 | bdavis1@livingstone.edu | 6304 |
| Deemer, Joy | Program Assistant of Bridge | jdeemer@livingstone.edu | 6302 | |
| Diggs, Dyonne | Project Academic Coordinator | Science Building 105 | ddiggs@livingstone.edu | 6938 |
| Feimster, Tonya | Director of Reading Center | Tubman 202-B | tfeimster@livingstone.edu | 6931 |
| Ferguson, Shaquinna | Director of Academic Recovery institute/College Skills | Tubman 101 | slferguson@livingstone.edu | 6043 |
| Green, Antwayn | TRiO Project Success Coach | Tubman 202-B | agreen@livingstone.edu | 6841 |
| Johnson, Antina | Director of Bridge Program | Varick 117 | anjohnson@livingstone.edu | 6874 |
| Johnson, LaTonya | Director of TRiO | Varick 117 | ljohnson@livingstone.edu | 6062 |
| Simpson, Renee | Administrative Assistant of TRiO | rsimpson@livingstone.edu | 6969 | |
| Worth, Johnny | Assist.Director of Bridge Program | jworth@livingstone.edu | 6048 |


